Your browser does not support JavaScript. As a result, the menu mouseovers will not work properly.
University of Wisconsin-Rock County Campus Photos
Academics
Search | Sitemap | Contact Us | Home > Academics > Final Exam Schedule Graphic - Bread crumbs repeater
Graphic - Bread crumbs end capGraphic - Spacer
Graphic - Page Border

Home
Academics
Admissions & Registration
Campus at a Glance
Campus Life & Services
Community Resources
Events & News
Library & Technology
Financial Aid
Quick Links
Contact Us

Continuing Education

Course Schedules

D2L

PRISM

Search

Web E-Mail

Graphic - Text Border Graphic - Text Border Graphic - Text Border
Graphic - Text Border
Graphic - Text Border
SubNav: Academic AdvisingAcademic PoliciesCalendarsCoursesDegreesDepartmentsFaculty/Staff DirectoryFinal Exam ScheduleGPA CalculatorHonors ProgramInstructor Website LinksMajorsStudy AbroadTransferTRIOTutoring/Study Skills
Graphic - Text Border
Graphic - Text Border
Graphic - Text Border
Final Exam Schedule

All exams will be held in the classroom where the class normally meets. Exceptions will be announced. See the course schedule for your course exam code.

Fall 2008
Code Date Time
17-1 Wed., Dec. 17 8-10 a.m.
17-2 Wed., Dec. 17 10:30 a.m.-12:30 p.m.
17-3 Wed., Dec. 17 1-3 p.m.
17-4 Wed., Dec. 17 3:30-5:30 p.m.
17-5 Wed., Dec. 17 6-8 p.m.
18-1 Thurs., Dec. 18 8-10 a.m.
18-2 Thurs., Dec. 18 10:30 a.m.-12:30 p.m.
18-3 Thurs., Dec. 18 1-3 p.m.
18-4 Thurs., Dec. 18 3:30-5:30 p.m.
18-5 Thurs., Dec. 18 6-8 p.m.
19-1 Fri., Dec. 19 8-10 a.m.
19-2 Fri., Dec. 19 10:30 a.m.-12:30 p.m.
19-3 Fri., Dec. 19 1-3 p.m.
19-4 Fri., Dec. 19 3:30-5:30 p.m.
19-5 Fri., Dec. 19 6-8 p.m.
22-1 Mon., Dec. 22 8-10 a.m.
22-2 Mon., Dec. 22 10:30 a.m.-12:30 p.m.
22-3 Mon., Dec. 22 1-3 p.m.
22-4 Mon., Dec. 22 3:30-5:30 p.m.
22-5 Mon., Dec. 22 6-8 p.m.
23-1 Tues., Dec. 23 8-10 a.m.
23-2 Tues., Dec. 23 10:30 a.m.-12:30 p.m.
23-3 Tues., Dec. 23 1-3 p.m.
23-4 Tues., Dec. 23 3:30-5:30 p.m.
23-5 Tues., Dec. 23 6-8 p.m.

Spring 2009
Code Date Time
14-1 Thurs., May 14 8-10 a.m.
14-2 Thurs., May 14 10:30 a.m.-12:30 p.m.
14-3 Thurs., May 14 1-3 p.m.
14-4 Thurs., May 14 3:30-5:30 p.m.
14-5 Thurs., May 14 6-8 p.m.
15-1 Fri., May 15 8-10 a.m.
15-2 Fri., May 15 10:30 a.m.-12:30 p.m.
15-3 Fri., May 15 1-3 p.m.
15-4 Fri., May 15 3:30-5:30 p.m.
15-5 Fri., May 15 6-8 p.m.
18-1 Mon., May 18 8-10 a.m.
18-2 Mon., May 18 10:30 a.m.-12:30 p.m.
18-3 Mon., May 18 1-3 p.m.
18-4 Mon., May 18 3:30-5:30 p.m.
18-5 Mon., May 18 6-9 p.m.
19-1 Tue., May 19 8-10 a.m.
19-2 Tue., May 19 10:30 a.m.-12:30 p.m.
19-3 Tue., May 19 1-3 p.m.
19-4 Tue., May 19 3:30-5:30 p.m.
19-5 Tue., May 19 6-9 p.m.
20-1 Wed., May 20 8-10 a.m.
20-2 Wed., May 20 10:30 a.m.-12:30 p.m.
20-3 Wed., May 20 1-3 p.m.
20-4 Wed., May 20 3:30-5:30 p.m.
20-5 Wed., May 20 6-9 p.m.

Graphic - Text Border
Graphic - Text Border Graphic - Text Border Graphic - Text Border

HOME | ACADEMICS | ADMISSIONS & REGISTRATION | CAMPUS AT A GLANCE | COMMUNITY RESOURCES
LIBRARY & TECHNOLOGY | CAMPUS LIFE & SERVICES | EVENTS & NEWS | TUITION, FEES, & FINANCIAL AID
UW-Rock County • 2909 Kellogg Avenue • Janesville WI  53546 • 608/758-6565 • rckinfo@uwc.edu
© Copyright 2004 University of Wisconsin-Rock County. All rights reserved.
Web presence by Foresite Software.

 

Graphic - Spacer